Quality
Certificates of Analysis
Every batch is third-party tested for identity, purity, and quantity by HPLC and mass spectrometry. Below are the current batches and their test results.
| Product | Size | Batch | Purity | Endotoxin | |
|---|---|---|---|---|---|
| Sermorelin | 5mg | PVL-9002345-P | 99.31% | None | View product → |
| GLOW | 10mg | PVL-9377026-P | 99.45% | None | View product → |
| GLOW | 10mg | PVL-9377026-P | 99.16% | None | View product → |
| GLOW | 50mg | PVL-9377026-P | 99.54% | None | View product → |
| T2 | 10mg | PVL-9109868-P | 99.44% | None | View product → |
| R3 | 10mg | PVL-5859103-P | 99.56% | None | View product → |
| R3 | 30mg | PVL-8872063-P | 99.43% | None | View product → |
| KLOW | 10mg | PVL-2454684-P | 99.36% | None | View product → |
| KLOW | 10mg | PVL-2454684-P | 99.08% | None | View product → |
| KLOW | 50mg | PVL-2454684-P | 99.51% | None | View product → |
| KLOW | 10mg | PVL-2454684-P | 99.25% | None | View product → |
| TB-500 | 10mg | PVL-5928420-P | 99.4% | None | View product → |
| NAD+ | 500mg | PVL-8502026-P | 99.62% | None | View product → |
| NAD+ | 1000mg | PVL-4039748-P | 99.56% | None | View product → |
| BPC-157 | 10mg | PVL-7317226-P | 99.36% | None | View product → |
| Ipamorelin | 10mg | PVL-2146000-P | 99.42% | None | View product → |
| CJC-1295 no dac + Ipamorelin | 10mg | PVL-9043831-P | 99.13% | None | View product → |
| GHK-Cu | 50mg | PVL-5556366-P | 99.39% | None | View product → |
| GHK-Cu | 100mg | PVL-6524116-P | 99.48% | None | View product → |
| MOTS-c | 10mg | PVL-7058391-P | 99.53% | None | View product → |
| Selank | 10mg | PVL-9907743-P | 99.22% | None | View product → |
| Semax | 10mg | PVL-3157061-P | 99.23% | None | View product → |
Batch numbers and results shown are illustrative placeholders — replace with real Certificate of Analysis data and downloadable PDFs before launch.
